Model#: 196.1008CP - VIEW THE WHOLE COLLECTION
| FAST SHIP FINISH |  | 
| SPECIAL FINISH |  | 
Chrome ( FAST SHIP FINISH) - 20+ In Stock - List Price USD 118.00
| Collection | Serie 196 | 
| Style | Contemporary / Modern | 
| Warranty | Limited Lifetime Warranty. See Warranty page for complete details. | 
Available Finishes:
| Model# | Finish | List Price (USD) | 
|---|---|---|
| 196.1008CP | Chrome | USD 118.00 | 
| 196.1008BN | Brushed Nickel PVD | USD 134.00 | 
| 196.1008PN | Polished Nickel PVD | USD 134.00 | 
| 196.1008MB | Matte Black | USD 134.00 | 
| 196.1008SB | Satin Brass PVD | USD 134.00 | 
| 196.1008DT | Dark Tan | USD 277.00 | 
| 196.1008DGR | Dark Green | USD 277.00 | 
| 196.1008RG | Rock Grey | USD 277.00 | 
| 196.1008LT | Light Tan | USD 277.00 | 
| 196.1008IG | Isenberg Green | USD 277.00 | 
| 196.1008VB | Vortex Brown | USD 277.00 | 
| 196.1008DR | Deep Red | USD 277.00 | 
| 196.1008LV | Light Verde | USD 277.00 | 
| 196.1008AG | Army Green | USD 277.00 | 
| 196.1008DG | Dark Grey | USD 277.00 | 
| 196.1008LG | Leaf Green | USD 277.00 | 
| 196.1008NB | Navy Blue | USD 277.00 | 
| 196.1008GB | Gloss Black | USD 277.00 | 
| 196.1008BP | Blue Platinum | USD 277.00 | 
| 196.1008SKB | Sky Blue | USD 277.00 | 
| 196.1008CR | Crimson | USD 277.00 | 
| 196.1008GMG | Gun Metal Grey | USD 277.00 | 
| 196.1008SG | Steel Grey | USD 277.00 | 
Product Docs:
Product Q&A and Reviews:
Ans:- The dimensions are mentioned in the spec sheet and you may see those on the below link https://isenbergfaucets.com/products/isenberg-1961008CP-brass-towel-ring-mini-towel-bar-8