Model#: 260.2420CR - VIEW THE WHOLE COLLECTION
Model#: 260.2420CR - VIEW THE WHOLE COLLECTION
| FAST SHIP FINISH |
|
| SPECIAL FINISH |
|
Crimson ( SPECIAL FINISH ) - 8 Week Lead Time - List Price USD1,983.00
PRODUCT BREAKDOWN:
| Collection | Serie 260 |
| Style | Contemporary / Modern |
| Warranty | Limited Lifetime Warranty. See Warranty page for complete details. |
Available Finishes:
| Model# | Finish | List Price (USD) |
|---|---|---|
| 260.2420CP | Chrome | USD1,305.00 |
| 260.2420BN | Brushed Nickel PVD | USD1,447.00 |
| 260.2420PN | Polished Nickel PVD | USD1,447.00 |
| 260.2420MB | Matte Black | USD1,562.00 |
| 260.2420SB | Satin Brass PVD | USD1,562.00 |
| 260.2420BB | Brushed Bronze PVD | USD1,562.00 |
| 260.2420LV | Light Verde | USD1,983.00 |
| 260.2420SG | Steel Grey | USD1,983.00 |
| 260.2420DT | Dark Tan | USD1,983.00 |
| 260.2420DGR | Dark Green | USD1,983.00 |
| 260.2420RG | Rock Grey | USD1,983.00 |
| 260.2420LT | Light Tan | USD1,983.00 |
| 260.2420IG | Flusso Green | USD1,983.00 |
| 260.2420VB | Vortex Brown | USD1,983.00 |
| 260.2420DR | Deep Red | USD1,983.00 |
| 260.2420GMG | Gun Metal Grey | USD1,983.00 |
| 260.2420AG | Army Green | USD1,983.00 |
| 260.2420DG | Dark Grey | USD1,983.00 |
| 260.2420LG | Leaf Green | USD1,983.00 |
| 260.2420NB | Navy Blue | USD1,983.00 |
| 260.2420GB | Gloss Black | USD1,983.00 |
| 260.2420BP | Blue Platinum | USD1,983.00 |
| 260.2420SKB | Sky Blue | USD1,983.00 |
| 260.2420CR | Crimson | USD1,983.00 |
Product Docs:
| Installation Type | Deck Mounted |
| Holes Required | 5 |
| Max Deck Thickness | 3 cm |
| Material | Brass |
| Cartridge Type | Ceramic Disc |
| Deck Hole Size | 1 ⅜" |
| Hand Shower Check Valve | Included |
| Hand Shower Back Flow Prevention | Included |
| Hand Shower Spray Functions | Single |
| Flow Rate | 8.0 GPM @ 60 PSI |