Model#: 260.2420PN - VIEW THE WHOLE COLLECTION
Model#: 260.2420PN - VIEW THE WHOLE COLLECTION
| FAST SHIP FINISH |
|
| SPECIAL FINISH |
|
Polished Nickel PVD ( FAST SHIP FINISH) - 2 In Stock - List Price USD 1,447.00
PRODUCT BREAKDOWN:
| Collection | Serie 260 |
| Style | Contemporary / Modern |
| Warranty | Limited Lifetime Warranty. See Warranty page for complete details. |
Available Finishes:
| Model# | Finish | List Price (USD) |
|---|---|---|
| 260.2420CP | Chrome | USD 1,305.00 |
| 260.2420BN | Brushed Nickel PVD | USD 1,447.00 |
| 260.2420PN | Polished Nickel PVD | USD 1,447.00 |
| 260.2420MB | Matte Black | USD 1,562.00 |
| 260.2420SB | Satin Brass PVD | USD 1,562.00 |
| 260.2420BB | Brushed Bronze PVD | USD 1,562.00 |
| 260.2420LV | Light Verde | USD 1,983.00 |
| 260.2420SG | Steel Grey | USD 1,983.00 |
| 260.2420DT | Dark Tan | USD 1,983.00 |
| 260.2420DGR | Dark Green | USD 1,983.00 |
| 260.2420RG | Rock Grey | USD 1,983.00 |
| 260.2420LT | Light Tan | USD 1,983.00 |
| 260.2420IG | Isenberg Green | USD 1,983.00 |
| 260.2420VB | Vortex Brown | USD 1,983.00 |
| 260.2420DR | Deep Red | USD 1,983.00 |
| 260.2420GMG | Gun Metal Grey | USD 1,983.00 |
| 260.2420AG | Army Green | USD 1,983.00 |
| 260.2420DG | Dark Grey | USD 1,983.00 |
| 260.2420LG | Leaf Green | USD 1,983.00 |
| 260.2420NB | Navy Blue | USD 1,983.00 |
| 260.2420GB | Gloss Black | USD 1,983.00 |
| 260.2420BP | Blue Platinum | USD 1,983.00 |
| 260.2420SKB | Sky Blue | USD 1,983.00 |
| 260.2420CR | Crimson | USD 1,983.00 |
Product Docs:
| Installation Type | Deck Mounted |
| Holes Required | 5 |
| Max Deck Thickness | 3 cm |
| Material | Brass |
| Cartridge Type | Ceramic Disc |
| Deck Hole Size | 1 ⅜" |
| Hand Shower Check Valve | Included |
| Hand Shower Back Flow Prevention | Included |
| Hand Shower Spray Functions | Single |
| Flow Rate | 8.0 GPM @ 60 PSI |