Model#: UF.2102SB - VIEW THE WHOLE COLLECTION
Model#: UF.2102SB - VIEW THE WHOLE COLLECTION
| FAST SHIP FINISH |
|
| SPECIAL FINISH |
|
Satin Brass PVD ( FAST SHIP FINISH) - 19 In Stock - List Price USD774.00
PRODUCT BREAKDOWN:
| Collection | Serie 100 |
| Style | Contemporary / Modern |
| Warranty | Limited Lifetime Warranty. See Warranty page for complete details. |
Available Finishes:
| Model# | Finish | List Price (USD) |
|---|---|---|
| UF.2102CP | Chrome | USD734.00 |
| UF.2102BN | Brushed Nickel PVD | USD774.00 |
| UF.2102MB | Matte Black | USD774.00 |
| UF.2102SB | Satin Brass PVD | USD774.00 |
| UF.2102DT | Dark Tan | USD883.00 |
| UF.2102DGR | Dark Green | USD883.00 |
| UF.2102RG | Rock Grey | USD883.00 |
| UF.2102LT | Light Tan | USD883.00 |
| UF.2102IG | Flusso Green | USD883.00 |
| UF.2102VB | Vortex Brown | USD883.00 |
| UF.2102DR | Deep Red | USD883.00 |
| UF.2102LV | Light Verde | USD883.00 |
| UF.2102AG | Army Green | USD883.00 |
| UF.2102DG | Dark Grey | USD883.00 |
| UF.2102LG | Leaf Green | USD883.00 |
| UF.2102NB | Navy Blue | USD883.00 |
| UF.2102GB | Gloss Black | USD883.00 |
| UF.2102BP | Blue Platinum | USD883.00 |
| UF.2102SKB | Sky Blue | USD883.00 |
| UF.2102CR | Crimson | USD883.00 |
| UF.2102GMG | Gun Metal Grey | USD883.00 |
| UF.2102SG | Steel Grey | USD883.00 |
Product Docs: